Overall Team Winner (mens)

1st – Captain Morgan
2nd – Vertical horison-hygia
3rd – Electric spinnage


Overall Team Winner (mixed)

1st – Greg Minnaar Racing
         /Mr Price specialized

2nd – Gandaganda
3rd – Team


 
 
2010 Race Results

Final Overall Team Results

Overall Team Results (Mens Teams)

Place Team Name Race 1 Race 2 Race 3 Total Time
1 29 Captain Morgan 02:10:26 00:46:57 04:20:44 7:18:07
2 30 Vertical horison-hygia 02:08:43 00:49:24 04:21:57 7:20:04
3 13 Electric spinnage 02:08:55 00:47:27 04:30:47 7:27:09
4 25 Grey A 02:31:50 00:48:34 04:49:54 8:10:18
5 34 Kom ons wag vir Piet. 02:54:08 00:53:45 04:48:46 8:36:39
6 16 Giba Organics 02:50:45 00:52:51 05:09:54 8:53:30
7 21 Eg boyz 02:51:21 00:56:58 05:12:05 9:00:24
8 7 Grey C 03:01:51 00:59:52 05:02:36 9:04:19
9 6 2B 1G 02:55:02 01:00:25 05:13:39 9:09:06
10 31 Kaput 02:55:54 01:00:21 05:14:34 9:10:49
11 19 Don’t panic 02:54:01 01:10:10 05:19:21 9:23:32
12 41 The Bolt and Nutter 02:54:55 00:57:19 05:39:33 9:31:47
13 38 EG boyz 2 02:53:06 01:04:14 05:47:07 9:44:27
14 9 The Odd Couple 02:59:50 01:10:21 05:51:28 10:01:39
15 2 Unfit 02:57:07 01:02:08 06:02:31 10:01:46
16 8 Red
Cactus 1
02:55:18 01:10:53 05:59:48 10:05:59
17 39 QARAH 03:04:49 01:10:39 05:54:21 10:09:49
18 32 Tolerant Wives 02:57:20 01:12:33 06:10:43 10:20:36
19 3 Swak en Vermink 03:06:58 01:13:34 06:28:39 10:49:11
20 10 Gifapplejies 03:08:26 01:07:28 06:35:28 10:51:22
21 20 Bushwackers 03:02:36 01:22:01 06:28:57 10:53:34
22 22 Tanners 03:08:29 01:14:14 06:54:52 11:17:35
23 24 Grey B 03:12:46 01:01:19 07:02:24 11:26:29
24 27 Radical Waters 2 03:37:44 01:19:06 07:02:24 11:59:14
25 35 Team Computech 03:34:26 01:14:04 07:22:08 12:10:38
26 33 T and T 03:44:52 01:15:33 07:23:04 12:23:29
27 23 Old Grey 03:59:40 01:24:18 08:11:18 13:35:16
28 15 Fat boys 04:11:24 01:33:10 08:40:55 14:35:29
29 40 Last Minute 02:58:19 01:12:41 DNF DNF
30 1 Jackel 03:07:28 DNF DNF DNF


Overall Team Results (Mixed Teams)

Place Team Name Race 1 Race 2 Race 3 Total Time
1 18 Greg Minnaar Racing/Mr Price specialized 02:20:13 00:48:57 04:25:52 7:35:02
2 26 Gandaganda 02:55:20 01:04:35 05:25:28 9:25:23
3 4 Team 03:02:39 01:08:34 06:11:03 10:22:16
4 36 Red Cactus 2 03:20:06 01:24:40 06:09:53 10:54:39
5 5 DuToit_DeJager 04:09:52 01:29:41 08:40:09 14:19:42
6 11 Awesome DNF 01:14:20 06:30:19 DNF
7 12 Spinnekoppe DNF DNF DNF DNF


Individual Times


Team no. Team
Name
Men/ Mixed Rider Name Race 1 Race 2 Race 3
1A Jackel Mens John Mohaud 03:07:26 dns dns
1B Jackel Mens Brett Hess 03:07:28 00:56:59 05:47:09
1C Jackel Mens Victor Tesar 03:07:28 dns dns
2A Unfit Mens Jannie Van der walt 02:56:26 01:02:06 06:02:29
2B Unfit Mens Gert Van der Walt 02:56:27 01:02:07 06:02:30
2C Unfit Mens Nicolai V d Merwe 02:57:07 01:02:08 06:02:31
3A Swak en Vermink Mens Christo Dierdericks 03:06:57 01:13:32 06:28:39
3C Swak en Vermink Mens Lambert Botha 03:06:58 01:13:34 06:28:38
4A Team Mixed Andre Eksteen 03:02:35 01:08:32 06:11:02
4B Team Mixed Johan Cilliers 03:02:36 01:08:33 06:11:03
4C Team Mixed Estie Du Plessis 03:02:39 01:08:34 06:11:03
5A DuToit
DeJager
Mixed Gielie Du Toit 04:09:52 01:29:38 08:40:08
5B DuToit
DeJager
Mixed Lee-ann Du Toit 04:09:51 01:29:39 08:40:09
5C DuToit
DeJager
Mixed Pieter De Jager 04:09:52 01:29:41 08:40:02
6A 2B 1G Mens Angus Powers 02:54:57 01:00:24 05:13:39
6B 2B 1G Mens Gavin Rossouw 02:55:02 01:00:25 05:13:39
7A Grey C Mens Bastian Labuschagne 03:01:51 00:59:49 05:02:34
7B Grey C Mens Raymond Wagner 02:53:45 00:59:50 05:02:35
7C Grey C Mens Stefan Hattingh 02:57:07 00:59:52 05:02:36
8A Red
Cactus 1
Mens Mike Van Niekerk 02:55:05 01:10:52 05:59:46
8B Red
Cactus 1
Mens Charl Enslin 02:55:13 01:10:52 05:59:47
8C Red
Cactus 1
Mens Chris Boegman 02:55:18 01:10:53 05:59:48
9B The Odd Couple Mens Frans De Beer 02:58:20 01:10:17 05:51:27
9C The Odd Couple Mens Jacques De Jong 02:59:50 01:10:21 05:51:28
10A Gifapplejies Mens ELMO BARNARDT 03:08:25 01:07:27 06:35:28
10B Gifapplejies Mens RANO BARNARDT 03:08:26 01:07:28 06:35:28
11A Awesome Mixed Enslin Uys dns 01:12:34 06:30:18
11B Awesome Mixed Matylda Uys dns 01:14:20 06:30:19
12A Spinnekoppe Mixed Ruben Rens dns dns dns
12B Spinnekoppe Mixed Chrizenda Rens dns dns dns
13A Electric spinnage Mens Maarten V D Horst 02:08:54 00:47:27 04:30:46
13B Electric spinnage Mens Donavan Roscoe 02:08:55 00:47:27 04:30:47
15A Fat boys Mens Shaun banfeild 04:11:24 01:33:10 08:40:55
15B Fat boys Mens Mytch Fisser 02:55:04 01:09:43 06:17:45
16A Giba Organics Mens Sean Platt 02:50:44 00:52:50 05:09:54
16B Giba Organics Mens Biran Martens 02:50:45 00:52:51 05:09:54
18A Greg Minnaar Racing / Mr Price specialized Mixed Caitlin De Wet 02:20:12 00:48:57 04:25:52
18B Greg Minnaar Racing / Mr Price specialized Mixed Hilton Frost 02:20:13 00:48:57 04:25:52
19A Don’t panic Mens Martin Pretorius 02:54:00 01:10:07 05:19:20
19B Don’t panic Mens Corne Meier 02:54:01 01:10:10 05:19:21
20A Bushwackers Mens Malcolm Meintjes 03:02:33 01:04:01 06:28:57
20B Bushwackers Mens Kevin Lomax 03:02:36 01:22:01 06:28:57
21A Eg boyz Mens Willem Herselman 02:51:20 00:56:57 05:12:03
21B Eg boyz Mens Grant Langley 02:51:21 00:56:58 05:12:05
22A Tanners Mens Bruce Tanner 03:08:29 01:14:12 06:54:51
22B Tanners Mens Craig Marot 03:08:29 01:14:14 06:54:52
23A Old Grey Mens Juan V D Berg 03:59:40 01:24:16 08:11:17
23B Old Grey Mens Peter Wagner. 03:59:35 01:24:18 08:11:18
24A Grey B Mens Derick Williams 03:12:45 01:01:18 07:02:24
24B Grey B Mens Dewald Oosthuizen 03:12:46 01:01:19 06:17:46
25A Grey A Mens Herlu Smith 02:31:50 00:48:34 04:49:54
25B Grey A Mens Christiaan Struss 02:31:49 00:48:33 04:49:54
26A Gandaganda Mixed Alberto Puddu 02:55:20 01:04:16 05:25:28
26B Gandaganda Mixed Landy Puddu 02:55:20 01:04:35 05:25:28
27A Radical Waters 2 Mens Anton Louw 03:37:44 01:19:04 07:02:24
27B Radical Waters 2 Mens Philip Nell 03:37:44 01:19:06 07:02:24
29A Captain Morgan Mens Rudi De Wet 02:10:25 00:46:57 04:20:44
29B Captain Morgan Mens Fjord Jordaan 02:10:26 00:46:57 04:20:44
30A Vertical horison-hygia Mens Francois Jooste 02:08:43 00:49:22 04:21:56
30B Vertical horison-hygia Mens Krisjan Slabbert 02:08:43 00:49:24 04:21:57
31A Kaput Mens Cornie Herbst 02:55:52 01:00:19 05:14:33
31B Kaput Mens Cornel Herbst 02:55:54 01:00:21 05:14:34
32A Tolerant Wives Mens Neil Cable 02:57:08 01:12:32 06:10:43
32B Tolerant Wives Mens Andre Truter 02:57:20 01:12:33 06:10:42
33A T and T Mens Mattheus Louw 03:44:51 01:15:31 07:23:03
33B T and T Mens Trevor Amos 03:44:52 01:15:33 07:23:04
34A Kom ons wag vir Piet. Mens Francois Swanepoel 02:54:05 00:53:43 04:48:46
34B Kom ons wag vir Piet. Mens Allen Liversage 02:54:08 00:53:45 04:48:46
35A Team Computech Mens Alex Kingwill 03:34:25 01:14:02 07:22:08
35B Team Computech Mens Brendin Mc Donald 03:34:26 01:14:04 07:22:08
36A Red
Cactus 2
Mixed Rudi Rademeyer 03:20:05 01:24:38 06:09:53
36B Red
Cactus 2
Mixed Maryna Slabbert 03:20:06 01:24:40 06:09:53
38A EG boyz 2 Mens Gary Wells 02:53:05 01:04:03 05:47:05
38B EG boyz 2 Mens Francis Lambert 02:53:06 01:04:14 05:47:07
39A QARAH Mens Nico le Roux 03:04:49 01:10:38 05:54:21
39B QARAH Mens Roelof van Wyk 03:04:48 01:10:39 05:54:20
40A Last Minute Mens Lance Moore 02:58:18 01:12:38 dnf
40B Last Minute Mens Grant Wing 02:58:19 01:12:41 05:53:55
41A The Bolt and Nutter Mens Ralton Roebert 02:54:55 00:57:11 05:39:32
41B The Bolt and Nutter Mens Allen Harris 02:54:55 00:57:19 05:39:33


 
 
   
THE RACE : OUR VISION : PARTNERS : NEWS : CONTACT US :
DIRECTIONS : RULES : ACCOMMODATION
 

Copyright © 2011 RHODES EXTREME. All rights reserved